The High-Level Story
Metro Early College is a strong 4-star school in the top quarter of Ohio’s middle & high schools. Its standouts are near-universal graduation (98.4%, top 80th pctile) and college/career readiness (77%, top 76th pctile). Academic achievement is strong (Performance Index 80.5%, four stars) while academic growth sits at the state average (Progress, three stars).
In Franklin County it ranks #31 of 147 rated secondary schools by overall score (top 21%). The schools ahead of it are almost entirely affluent suburban districts — Dublin, Upper Arlington, Bexley, New Albany, Worthington — yet Metro’s graduation rate matches or beats nearly all of them.
Performance vs. Demographic Headwinds
Each dot is an Ohio middle/high school. The navy line is the expected Performance Index at a given level of disadvantage; the label shows how many Performance-Index points Metro’s red star sits above that prediction.
Combined Disadvantage Index = mean of the standardized (z-score) economic-disadvantage and non-white percentages across all Ohio MS/HS.
Where Metro Lands on Each Topline Measure
Every rated Ohio middle/high school is a dot; the red star and dashed line mark Metro, with its statewide percentile.
Franklin County Context — Top Secondary Schools by Overall Score
Metro places #31 of 147 rated secondary schools in Franklin County (top 21%). The 30 schools ranked above it average just 34% economically disadvantaged and 38% non-white — versus Metro’s 52% and 67%. Read the last two columns together with the rank: Metro is competing with — and out-graduating — schools facing a fraction of its demographic headwinds.
| # | School | Overall | Stars | Perf. Index | 4-Yr Grad | % Econ. Disadv. | % Non-White |
|---|---|---|---|---|---|---|---|
| 1 | Dublin Jerome High School | 4.79 | ★★★★★ | 96.6 | 98% | 5% | 45% |
| 2 | Jones Middle School | 4.75 | ★★★★★ | 93.3 | — | 7% | 15% |
| 3 | Grandview Heights High School | 4.61 | ★★★★★ | 96.9 | 99% | 7% | 10% |
| 4 | Upper Arlington High School | 4.54 | ★★★★★ | 96.0 | 97% | 8% | 16% |
| 5 | Bexley High School | 4.46 | ★★★★★ | 95.7 | 96% | 14% | 20% |
| 6 | Larson Middle School | 4.45 | ★★★★★ | 94.6 | — | 8% | 10% |
| 7 | New Albany Middle School | 4.40 | ★★★★★ | 94.6 | — | 18% | 41% |
| 8 | New Albany High School | 4.32 | ★★★★★ | 93.8 | 99% | 15% | 37% |
| 9 | Hastings Middle School | 4.15 | ★★★★★ | 90.3 | — | 8% | 17% |
| 10 | Dublin Coffman High School | 4.11 | ★★★★☆ | 87.4 | 98% | 23% | 37% |
| 11 | Horizon Science Academy Columbus | 4.04 | ★★★★☆ | 72.2 | 98% | 100% | 98% |
| 12 | Gahanna East Middle School | 4.00 | ★★★★☆ | 87.5 | — | 20% | 32% |
| ⋯ | |||||||
| 31 | Metro Early College High School METRO | 3.43 | ★★★★☆ | 80.5 | 98% | 52% | 67% |
Ranked among 147 rated Franklin County middle & high schools. Demographics 2024–25.


